Groom Last Name | Groom First Name | Groom Middle Initial | Bride Last Name | Bride First Name | Bride Middle Initial | Book Page |
---|---|---|---|---|---|---|
WORLEY | MOSES | HARMON | SARAH | A-47 | ||
WORLEY | JOHN | M. | BURRIS | MAHALA | MARIAH | A-157 |
WORLEY | ANTHONY | SILVEY | SARAH | ANN | A-160 | |
WORLEY | JAMES | E. | SCOTT | MARY | ELLEN | B-3 |
WORLEY | JOHN | BRADFORD | SARAH | B-59 | ||
WORLEY | MORGAN | NOEL | ELIZA | B-146 | ||
WORLEY | SYLVESTER | T. | PILES | CAROLINE | B-283 | |
WORLEY | WILLIAM | C. | VEACH | HARRIET | B-250 | |
WORLEY | WILLIAM | C. | WILLARD | MARY | A. | B-286 |
WORLEY | JOSEPH | STELSON | LYDIA | A. | D-90 | |
WORLEY | SYLVESTER | T. | HICKS | ELIZABETH | J. | D-86 |
WORSTER | JOHN | GOEBLIN | SUSANNAH | B-194 | ||
WOTEN | JOHN | CANTER | EMILY | D-64 | ||
WOTRING | JACOB | BYERS | MARY | M. | B-25 | |
WRIGHT | JOHN | FLETCHER | MARY | A-281 | ||
WRIGHT | WILLIAM | NOEL | CATY | A-285 | ||
WRIGHT | ISAAC | NOEL | REBECCA | A-321 | ||
WRIGHT | JOSEPH | LANDERS | REBECCA | A-141 | ||
WRIGHT | JOHN | M. | EVANS | MALINDA | B-129 | |
WRIGHT | GEORGE | SMITH | JULIANN | D-8 | ||
WRIGLEY | JOHN | TYTUS | JANE | D-119 | ||
WYAND | PHILIP | FRISCHE | AGNES | B-134 | ||
WYATT | NORIDAN | C. | WALLACE | NANCY | A-248 | |
WYATT | JACOB | C. | SHELPMAN | LATITIA | B-139 | |
WYATT | DAVID | S. | BLAKE | MARY | FRANCE | D-3 |
↧
Early Marriage Index
↧